| Form factor | M.2 2280 |
| Memory size | 256 GB |
| Type of memory cells | 3D-NAND |
| Interface | PCIe 3.0 x4 |
| NVME | Support for NVMe protocol |
| Reading speed | 1600 |
| Recording speed | 1000 |
| Recording resource (TBW) | 150 |
| Time -leaning time for refusal | 1.5 million hours |
| Shock resistance | 1500 |
| Power consumption | 3.3 пт |
| Working temperature | От 0 до 70 |
| Storage temperature | От −40 до +85 |
| Additionally |
NVMe 1.3 Random Read (Max.), 4KB QD32: 160,000 IOPS Random Write (Max.), 4 KB, QD32 200,000 IOPS System Requirements |
| Equipment | SSD drive |
To recover your password, enter your e-mail, which you provided during registration
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии